card #1 is waiting. it gets remembered.
the vote is 19 september. the stand is waiting for you.
The game is
not for sale
FIFA wants to sell a stake in the World Cup to private investors. Not FIFA decides whether that happens: 211 national federations do, and most are being offered money to say yes. Your federation answers to you. Raise a red card and make it look you in the eye first.
every red card on this wall is one signature. the wall grows card by card toward La Bombonera's 54,000 seats; fill the ground and a bigger one takes its place. sign, and yours goes up first.
days
hours
minutes
until FIFA wants all 211 federations to have signed off on the FFE plan (19 Sep 2026)
Read the receipts, then decide
Every claim below is reported fact with the source attached. What you conclude from them is your call. We concluded: red card.
"The soul and governance of football are not assets to trade."
FIFA wants to move its commercial and event business into a new subsidiary, FIFA Forward Enterprise, valued around 20 billion dollars, and sell a minority stake to outside investors for up to 4.2 billion.
Time, 29 Jul 2026Every national federation is offered a one-off payment of 20 million dollars, and FIFA's yearly contribution rises from 2 to 5 million between 2027 and 2030, in exchange for backing the plan before 19 September.
fcupdate.nl, Jul 2026UEFA's 55 member federations approved a boycott of FIFA competitions in an emergency meeting, saying the soul and governance of football are not assets to trade.
CNN, 30 Jul 2026FIFPRO Europe, the players' union, warns the plan turns the World Cup into an investable asset for private capital and would irreversibly reshape the competitions players build their careers in.
NBC News, Jul 2026Reporting links the investor group to Jared Kushner's investment fund, with the White House publicly supportive of the plan.
Al Jazeera, 29 Jul 2026
Raise your red card
Name, email, federation. Your red card joins the wall and counts toward your country.
First ground to fill: La Bombonera, Buenos Aires, 54,000 seats.
preview: the count starts when signatures go live
The 211: who stands where
The FFE plan passes or dies with these votes. Against, for, or the loudest position of all: silence.
The goal: before 19 September, every one of the 211 federations receives its country's count. Silence will not be an option.
| code | federation | stance on FFE |
|---|---|---|
| ALB | Albania | AGAINST |
| AND | Andorra | AGAINST |
| ARM | Armenia | AGAINST |
| AUT | Austria | AGAINST |
| AZE | Azerbaijan | AGAINST |
| BLR | Belarus | AGAINST |
| BEL | Belgium | AGAINST |
| BIH | Bosnia and Herzegovina | AGAINST |
| BUL | Bulgaria | AGAINST |
| CRO | Croatia | AGAINST |
| CYP | Cyprus | AGAINST |
| CZE | Czechia | AGAINST |
| DEN | Denmark | AGAINST |
| ENG | England | AGAINST |
| EST | Estonia | AGAINST |
| FRO | Faroe Islands | AGAINST |
| FIN | Finland | AGAINST |
| FRA | France | AGAINST |
| GEO | Georgia | AGAINST |
| GER | Germany | AGAINST |
| GIB | Gibraltar | AGAINST |
| GRE | Greece | AGAINST |
| HUN | Hungary | AGAINST |
| ISL | Iceland | AGAINST |
| ISR | Israel | AGAINST |
| ITA | Italy | AGAINST |
| KAZ | Kazakhstan | AGAINST |
| KOS | Kosovo | AGAINST |
| LVA | Latvia | AGAINST |
| LIE | Liechtenstein | AGAINST |
| LTU | Lithuania | AGAINST |
| LUX | Luxembourg | AGAINST |
| MLT | Malta | AGAINST |
| MDA | Moldova | AGAINST |
| MNE | Montenegro | AGAINST |
| NED | Netherlands | AGAINST |
| MKD | North Macedonia | AGAINST |
| NIR | Northern Ireland | AGAINST |
| NOR | Norway | AGAINST |
| POL | Poland | AGAINST |
| POR | Portugal | AGAINST |
| IRL | Republic of Ireland | AGAINST |
| ROU | Romania | AGAINST |
| RUS | Russia | AGAINST |
| SMR | San Marino | AGAINST |
| SCO | Scotland | AGAINST |
| SRB | Serbia | AGAINST |
| SVK | Slovakia | AGAINST |
| SVN | Slovenia | AGAINST |
| ESP | Spain | AGAINST |
| SWE | Sweden | AGAINST |
| SUI | Switzerland | AGAINST |
| TUR | Turkiye | AGAINST |
| UKR | Ukraine | AGAINST |
| WAL | Wales | AGAINST |
| AFG | Afghanistan | SILENT |
| AUS | Australia | SILENT |
| BHR | Bahrain | SILENT |
| BAN | Bangladesh | SILENT |
| BHU | Bhutan | SILENT |
| BRU | Brunei Darussalam | SILENT |
| CAM | Cambodia | SILENT |
| CHN | China PR | SILENT |
| TPE | Chinese Taipei | SILENT |
| GUM | Guam | SILENT |
| HKG | Hong Kong | SILENT |
| IND | India | SILENT |
| IDN | Indonesia | SILENT |
| IRN | IR Iran | SILENT |
| IRQ | Iraq | SILENT |
| JPN | Japan | SILENT |
| JOR | Jordan | SILENT |
| KGZ | Kyrgyz Republic | SILENT |
| KUW | Kuwait | SILENT |
| LAO | Laos | SILENT |
| LBN | Lebanon | SILENT |
| MAC | Macau | SILENT |
| MAS | Malaysia | SILENT |
| MDV | Maldives | SILENT |
| MNG | Mongolia | SILENT |
| MYA | Myanmar | SILENT |
| NEP | Nepal | SILENT |
| PRK | DPR Korea | SILENT |
| OMA | Oman | SILENT |
| PAK | Pakistan | SILENT |
| PLE | Palestine | SILENT |
| PHI | Philippines | SILENT |
| QAT | Qatar | SILENT |
| KSA | Saudi Arabia | SILENT |
| SGP | Singapore | SILENT |
| KOR | Korea Republic | SILENT |
| SRI | Sri Lanka | SILENT |
| SYR | Syria | SILENT |
| TJK | Tajikistan | SILENT |
| THA | Thailand | SILENT |
| TLS | Timor-Leste | SILENT |
| TKM | Turkmenistan | SILENT |
| UAE | United Arab Emirates | SILENT |
| UZB | Uzbekistan | SILENT |
| VIE | Vietnam | SILENT |
| YEM | Yemen | SILENT |
| ALG | Algeria | SILENT |
| ANG | Angola | SILENT |
| BEN | Benin | SILENT |
| BOT | Botswana | SILENT |
| BFA | Burkina Faso | SILENT |
| BDI | Burundi | SILENT |
| CMR | Cameroon | SILENT |
| CPV | Cabo Verde | SILENT |
| CTA | Central African Republic | SILENT |
| CHA | Chad | SILENT |
| COM | Comoros | SILENT |
| CGO | Congo | SILENT |
| COD | Congo DR | SILENT |
| CIV | Cote d'Ivoire | SILENT |
| DJI | Djibouti | SILENT |
| EGY | Egypt | SILENT |
| EQG | Equatorial Guinea | SILENT |
| ERI | Eritrea | SILENT |
| SWZ | Eswatini | SILENT |
| ETH | Ethiopia | SILENT |
| GAB | Gabon | SILENT |
| GAM | Gambia | SILENT |
| GHA | Ghana | SILENT |
| GUI | Guinea | SILENT |
| GNB | Guinea-Bissau | SILENT |
| KEN | Kenya | SILENT |
| LES | Lesotho | SILENT |
| LBR | Liberia | SILENT |
| LBY | Libya | SILENT |
| MAD | Madagascar | SILENT |
| MWI | Malawi | SILENT |
| MLI | Mali | SILENT |
| MTN | Mauritania | SILENT |
| MRI | Mauritius | SILENT |
| MAR | Morocco | SILENT |
| MOZ | Mozambique | SILENT |
| NAM | Namibia | SILENT |
| NIG | Niger | SILENT |
| NGA | Nigeria | SILENT |
| RWA | Rwanda | SILENT |
| STP | Sao Tome and Principe | SILENT |
| SEN | Senegal | SILENT |
| SEY | Seychelles | SILENT |
| SLE | Sierra Leone | SILENT |
| SOM | Somalia | SILENT |
| RSA | South Africa | SILENT |
| SSD | South Sudan | SILENT |
| SDN | Sudan | SILENT |
| TAN | Tanzania | SILENT |
| TOG | Togo | SILENT |
| TUN | Tunisia | SILENT |
| UGA | Uganda | SILENT |
| ZAM | Zambia | SILENT |
| ZIM | Zimbabwe | SILENT |
| AIA | Anguilla | AGAINST |
| ATG | Antigua and Barbuda | AGAINST |
| ARU | Aruba | AGAINST |
| BAH | Bahamas | AGAINST |
| BRB | Barbados | AGAINST |
| BLZ | Belize | AGAINST |
| BER | Bermuda | AGAINST |
| VGB | British Virgin Islands | AGAINST |
| CAN | Canada | AGAINST |
| CAY | Cayman Islands | AGAINST |
| CRC | Costa Rica | AGAINST |
| CUB | Cuba | AGAINST |
| CUW | Curacao | AGAINST |
| DMA | Dominica | AGAINST |
| DOM | Dominican Republic | AGAINST |
| SLV | El Salvador | AGAINST |
| GRN | Grenada | AGAINST |
| GUA | Guatemala | AGAINST |
| GUY | Guyana | AGAINST |
| HAI | Haiti | AGAINST |
| HON | Honduras | AGAINST |
| JAM | Jamaica | AGAINST |
| MEX | Mexico | AGAINST |
| MSR | Montserrat | AGAINST |
| NCA | Nicaragua | AGAINST |
| PAN | Panama | AGAINST |
| PUR | Puerto Rico | AGAINST |
| SKN | St Kitts and Nevis | AGAINST |
| LCA | St Lucia | AGAINST |
| VIN | St Vincent and the Grenadines | AGAINST |
| SUR | Suriname | AGAINST |
| TRI | Trinidad and Tobago | AGAINST |
| TCA | Turks and Caicos Islands | AGAINST |
| USA | United States | AGAINST |
| VIR | US Virgin Islands | AGAINST |
| ARG | Argentina | SILENT |
| BOL | Bolivia | SILENT |
| BRA | Brazil | SILENT |
| CHI | Chile | SILENT |
| COL | Colombia | SILENT |
| ECU | Ecuador | SILENT |
| PAR | Paraguay | SILENT |
| PER | Peru | SILENT |
| URU | Uruguay | SILENT |
| VEN | Venezuela | SILENT |
| ASA | American Samoa | SILENT |
| COK | Cook Islands | SILENT |
| FIJ | Fiji | SILENT |
| NCL | New Caledonia | SILENT |
| NZL | New Zealand | SILENT |
| PNG | Papua New Guinea | SILENT |
| SAM | Samoa | SILENT |
| SOL | Solomon Islands | SILENT |
| TAH | Tahiti | SILENT |
| TGA | Tonga | SILENT |
| VAN | Vanuatu | SILENT |
Stances shown only where publicly sourced: UEFA members approved a boycott of FIFA competitions (30 Jul 2026), CONCACAF rejected the proposal (29 Jul 2026). Every other federation is listed as silent until it takes a public position. Fan signature counts per federation arrive in the next release.